Name: | PHB-4 portable pH meter |
---|---|
Measuring range: | 0.00~14.00pH |
Resolution: | 0.01pH |
Accuracy: | ±0.03pH |
Power supply: | 2 AA alkaline batteries |
Model | PHB-4 | |
Instrument level | 0.1 | |
Measurement parameters | pH, mV(ORP) | |
Measuring range | pH | (0.00~14.00)pH |
mV | (-1400.00~1400.00)mV | |
Temperature | ||
Resolution | pH | 0.01pH |
mV | 1mV | |
Temperature | ||
Accuracy | pH | ±0.03pH |
mV | ±0.2%F.S. | |
Temperature | ||
Stability | (±0.03pH)/3h | |
Power supply | 2 AA alkaline batteries | |
Dimensions and weight | 170×75×30(mm) 0.5Kg | |
Standard electrode | E-201-F composite electrode | |
Measuring range by standard electrode | (0.00~14.00)pH |
Backlit LCD display;
At the same time display pH, temperature or mV (ORP), temperature;
With manual temperature compensation function, support two-point calibration;
The appearance is novel, easy to carry and easy to operate.
PHB-4 portable pH meter is widely used in pH measurement in environmental protection, education and scientific research, pharmaceutical and chemical industry, water industry, food safety inspection and other fields.
PHB-4 portable pH meter is widely used in pH measurement in environmental protection, education and scientific research, pharmaceutical and chemical industry, water industry, food safety inspection and other fields.